Producttable inch bearings

Typed (mm)DBstatdynnSMG part no.ringcageballsweight (g) SMG part no.ringcageballsweight (g)
                  
R4¼" 6,355/8" 15,883/8" 9,5340603600464.040POMPA1.44011,16 465.040POMPAGlas0,9
R63/8" 9,537/8" 22,227/16" 11,160802200464.060POMPA1.44013,3 465.060POMPAGlas2,1
R8½" 12,71-1/8" 28,587/16" 11,11101601750464.080POMPA1.44016,3 465.080POMPAGlas3,9
R105/8" 15,881-3/8" 34,939/32" 7,141702501400464.090POMPA1.44019 465.090POMPAGlas5,9
R123/4" 19,051-5/8" 41,285/16" 7,942003001200464.120POMPA1.440116,6 465.120POMPAGlas10,1
R161" 25,42" 50,8½" 12,7243601050464.160POMPA1.440129,5 465.160POMPAGlas22,1
 
Scroll to top